| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| Stonewall Jackson Volunteer FD & RS Inc | Manassas | VA | Operations and Safety | $156,970.00 | Equipment ($32,986) Personal Protective Equipment ($95,125) Wellness and Fitness Programs ($46,300) | 05/08/09 |
| City of Norton Fire Department | Norton | VA | Operations and Safety | $60,800.00 | Equipment ($60,000) Training ($4,000) | 03/20/09 |
| Harrisonburg Fire Department | Harrisonburg | VA | Operations and Safety | $215,640.00 | Equipment ($239,600) | 08/07/09 |
| King George Fire and Rescue, Inc. | King George | VA | Operations and Safety | $77,130.00 | Personal Protective Equipment ($85,700) | 08/07/09 |
| Red House Volunteer Fire Department | Red House | VA | Operations and Safety | $6,720.00 | Equipment ($7,073) | 09/25/09 |
| Rivermont Volunteer Fire Department | Front Royal | VA | Operations and Safety | $7,363.00 | Personal Protective Equipment ($7,750) | 09/25/09 |
| Duffield Volunteer Fire and Rescue Squads Inc. | Duffield | VA | Operations and Safety | $102,600.00 | Equipment ($3,000) Personal Protective Equipment ($105,000) | 02/13/09 |
| Patterson Volunteer Fire and Rescue | Oakwood | VA | Operations and Safety | $122,835.00 | Equipment ($46,500) Personal Protective Equipment ($82,800) | 11/28/08 |
| Barren Springs Volunteer Fire Department, Inc. | Barren Springs | VA | Operations and Safety | $9,310.00 | Equipment ($9,800) | 09/05/08 |
| Bassett Volunteer Rescue Squad, inc | Bassett | VA | Operations and Safety | $16,250.00 | EMS Training ($17,105) | 09/05/08 |
| Sperryville Volunteer Fire Department, Inc | Sperryville | VA | Vehicle Acquisition | $166,250.00 | Vehicle Acquisition ($175,000) | 02/06/09 |
| Simmonsville Volunteer Fire Department | Newport | VA | Operations and Safety | $23,536.00 | Equipment ($24,775) | 02/06/09 |
| Grundy Volunteer Fire Department | Grundy | VA | Operations and Safety | $38,000.00 | Equipment ($40,000) | 03/13/09 |
| Dolphin Volunteer Fire Dept. | Dolphin | VA | Operations and Safety | $92,055.00 | Equipment ($75,900) | 03/13/09 |
| York County Fire and Life Safety | Yorktown | VA | Operations and Safety | $137,478.00 | Modify Facilities ($171,847) | 03/06/09 |
| Westmoreland Volunteer Fire Department Inc. | Montross | VA | Operations and Safety | $64,600.00 | Equipment ($15,100) Personal Protective Equipment ($25,200) Training ($5,500) Wellness and Fitness Programs ($22,200) | 03/06/09 |
| Stafford County Fire and Rescue Department | Stafford | VA | Operations and Safety | $287,988.00 | Equipment ($12,000) Personal Protective Equipment ($347,985) | 03/06/09 |
| South River District Volunteer Fire Department | Fairfield | VA | Operations and Safety | $73,625.00 | Modify Facilities ($68,500) Equipment ($9,000) | 03/06/09 |
| Raphine Volunteer Fire Company Inc. | Raphine | VA | Operations and Safety | $114,130.00 | Modify Facilities ($40,000) Equipment ($20,000) Wellness and Fitness Programs ($60,136) | 03/06/09 |
| Fincastle Volunteer Fire Department | Fincastle | VA | Operations and Safety | $179,323.00 | Equipment ($196,451) Training ($2,796) | 03/06/09 |
| Rustburg Ruritan Volunteer Fire Department, Inc. | Rustburg | VA | Operations and Safety | $23,845.00 | Equipment ($25,100) | 12/12/08 |
| Patrick Springs Volunteer Fire Department Inc. | Patrick Springs | VA | Operations and Safety | $59,850.00 | Equipment ($10,000) Personal Protective Equipment ($53,000) | 12/05/08 |
| Draper Volunteer Fire Department | Draper | VA | Operations and Safety | $35,150.00 | Equipment ($10,000) Personal Protective Equipment ($21,000) Training ($6,000) | 01/02/09 |
| Clarksville Volunteer Fire Department | Clarksville | VA | Operations and Safety | $110,854.00 | Equipment ($28,500) Personal Protective Equipment ($84,000) Training ($2,688) | 01/02/09 |
| Adwolfe Volunteer Fire Dept. | Marion | VA | Operations and Safety | $31,350.00 | Equipment ($33,000) | 02/06/09 |
| Bassett Volunteer Fire Company, Inc. | Bassett | VA | Operations and Safety | $31,160.00 | Equipment ($32,800) | 02/06/09 |
| Hose Company #4 | Harrisonburg | VA | Operations and Safety | $83,700.00 | Equipment ($43,000) Personal Protective Equipment ($50,000) | 01/09/09 |
| RugbyRescueSquad&FireDept.Inc | Mouth of Wilson | VA | Operations and Safety | $62,463.00 | Equipment ($10,750) Personal Protective Equipment ($55,000) | 01/02/09 |
| Thomas Walker VFD #1 of Ewing, Va., Inc. | Ewing | VA | Operations and Safety | $74,890.00 | Equipment ($78,832) | 01/02/09 |
| Bacon District Volunteer Fire Department | Wyliesburg | VA | Vehicle Acquisition | $237,500.00 | Vehicle Acquisition ($250,000) | 01/16/09 |
| Blackstone Volunteer Fire Department | Blackstone | VA | Vehicle Acquisition | $237,500.00 | Vehicle Acquisition ($250,000) | 02/06/09 |
| Tappahannock/Essex Volunteer Fire Department | Tappahannock | VA | Operations and Safety | $72,403.00 | Wellness and Fitness Programs ($74,714) | 02/20/09 |
| Max Meadows Volunteer Fire Department | Max Meadows | VA | Operations and Safety | $65,978.00 | Modify Facilities ($45,200) Equipment ($3,000) Personal Protective Equipment ($21,250) | 02/20/09 |
| Town of Pulaski Fire Dept. | Pulaski | VA | Operations and Safety | $26,244.00 | Personal Protective Equipment ($27,625) | 12/12/08 |
| Hurt Volunteer Fire Department Inc. | Hurt | VA | Operations and Safety | $42,655.00 | Equipment ($44,900) | 12/19/08 |
| St. Paul Volunteer Fire Department | St. Paul | VA | Operations and Safety | $129,438.00 | Equipment ($37,000) Personal Protective Equipment ($99,250) | 12/19/08 |
| Roanoke Fire-EMS | Roanoke | VA | Operations and Safety | $633,600.00 | Equipment ($792,000) | 12/19/08 |
| Radford Fire and Rescue | Radford | VA | Operations and Safety | $22,709.00 | Equipment ($25,232) | 11/21/08 |
| Boyce Volunteer Fire Company | Boyce | VA | Operations and Safety | $88,094.00 | Equipment ($6,000) Personal Protective Equipment ($86,730) | 11/28/08 |
| Callands Volunteer Fire and Rescue, Inc. | Callands | VA | Operations and Safety | $38,000.00 | Equipment $40,000 | 11/28/08 |
| Bluefield Virginia Fire Department | Bluefield | VA | Operations and Safety | $34,122.00 | Equipment ($35,918) | 12/12/08 |
| Chase City Volunteer Fire Department, Inc. | Chase City | VA | Operations and Safety | $24,035.00 | Equipment ($12,000) Wellness and Fitness Programs ($13,300) | 12/12/08 |
| Brookville - Timberlake Volunteer Fire Department | Forest | VA | Operations and Safety | $25,277.00 | Equipment ($18,625) Personal Protective Equipment ($8,960) Training ($500) | 02/27/09 |
| Onancock Volunteer Fire Department Inc. | Onancock | VA | Operations and Safety | $20,710.00 | Personal Protective Equipment ($21,800) | 08/21/09 |
| Thomas Walker VFD #2 of Ewing, Va. Inc. | Ewing | VA | Operations and Safety | $33,530.00 | Equipment ($35,294) | 08/14/09 |
| Luray Volunteer Fire Department | Luray | VA | Operations and Safety | $187,625.00 | Personal Protective Equipment ($197,500) | 08/14/09 |
| Blue Ridge Vol. Fire & Rescue | Blue Ridge | VA | Operations and Safety | $83,125.00 | Modify Facilities ($75,000) Equipment ($2,500) Wellness and Fitness Programs ($10,000) | 08/14/09 |
| Rockbridge Baths Vol. Fire Dept. | Rockbridge Baths | VA | Operations and Safety | $64,104.00 | Modify Facilities ($23,772) Equipment ($33,490) Personal Protective Equipment ($10,215) | 07/25/08 |
| Virginia Beach Fire Department | Virginia Beach | VA | Operations and Safety | $738,228.00 | Equipment ($510,000) Training ($412,785) | 02/27/09 |
| Weyers Cave Volunteer Fire Company | Weyers Cave | VA | Operations and Safety | $112,005.00 | Modify Facilities ($40,000) Equipment ($77,900) | 02/27/09 |
| Brosville Community Volunteer Fire Department | Danville | VA | Vehicle Acquisition | $185,250.00 | Vehicle Acquisition ($195,000) | 07/25/08 |
| Chesterfield, Virginia, Department of Fire and EMS | Chesterfield | VA | Operations and Safety | $136,752.00 | Equipment ($170,939) | 02/06/09 |
| City of Danville Fire Department | Danville | VA | Operations and Safety | $91,637.00 | Equipment ($101,818) | 02/06/09 |
| Mount Hermon Volunteer Fire Department | Danville | VA | Operations and Safety | $25,600.00 | Modify Facilities ($16,499) Equipment ($10,448) | 01/23/09 |
| Snowville Vol. Fire Dept. | Hiwassee | VA | Operations and Safety | $60,530.00 | Equipment ($37,385) Personal Protective Equipment ($26,330) | 07/04/08 |
| Ringgold Vol Fire and Rescue Dept | Ringgold | VA | Operations and Safety | $53,088.00 | Equipment ($19,336) Personal Protective Equipment ($36,546) | 07/04/08 |
| Lower Middlesex Volunteer Fire Department | Deltaville | VA | Operations and Safety | $42,434.00 | Wellness and Fitness Programs ($43,167) | 07/04/08 |
| Lynchburg Fire and EMS Department | Lynchburg | VA | Operations and Safety | $64,040.00 | Equipment ($80,050) | 07/04/08 |
| Triplet Volunteer Fire Department | Lawrenceville | VA | Operations and Safety | $79,525.00 | Equipment ($24,250) Personal Protective Equipment ($52,500) Training ($5,460) | 07/18/08 |
| City of Virginia Beach Department of EMS | Virginia Beach | VA | Operations and Safety | $56,296.00 | EMS Equipment ($64,170) EMS Training ($6,200) | 08/15/08 |
| City of Richmond Dept of Fire & Emergency Services | Richmond | VA | Operations and Safety | $405,861.00 | Wellness and Fitness Programs ($507,326) | 07/04/08 |
| Laurel Grove Vol. Fire-Rescue Inc. | Sutherlin | VA | Operations and Safety | $78,533.00 | Equipment ($12,750) Personal Protective Equipment ($50,830) Training ($19,086) | 07/18/08 |
| Lyn-Dan Heights Volunteer Fire Department Inc. | Lynchburg | VA | Operations and Safety | $55,618.00 | Equipment ($56,520) Personal Protective Equipment ($2,025) | 07/18/08 |
| Brosville Community Volunteer Fire Department | Danville | VA | Operations and Safety | $41,677.00 | Equipment ($43,870) | 07/18/08 |
| Fairfax County Fire and Rescue Department | Fairfax | VA | Operations and Safety | $156,608.00 | Training ($195,760) | 07/18/08 |
| onley volunteer fire & rescue co. inc. | onley | VA | Operations and Safety | $42,750.00 | Personal Protective Equipment ($45,000) | 02/06/09 |
| Burnt Chimney Volunteer Fire Department | Wirtz | VA | Operations and Safety | $36,290.00 | Equipment ($38,200) | 11/14/08 |
| Chilhowie Fire Department | Chilhowie | VA | Operations and Safety | $34,126.00 | Equipment ($21,054) Personal Protective Equipment ($1,248) Wellness and Fitness Programs ($13,620) | 11/14/08 |
| Cople District Volunteer Fire Department | Kinsale | VA | Operations and Safety | $68,309.00 | Personal Protective Equipment ($71,904) | 11/14/08 |
| Loudoun County Volunteer Rescue Squad | Leesburg | VA | Operations and Safety | $19,176.00 | EMS Equipment ($23,970) | 11/14/08 |
| Lynchburg Fire and EMS Department | Lynchburg | VA | Operations and Safety | $86,796.00 | Equipment ($14,400) Training ($92,094) | 11/14/08 |
| Fairfax County Fire and Rescue Department | Fairfax | VA | Operations and Safety | $78,400.00 | | 12/26/08 |
| Clover Hill Volunteer Fire Co. Inc. | Dayton | VA | Operations and Safety | $67,308.00 | | 12/26/08 |
| Tunstall Volunteer Fire & Rescue Department,Inc. | Danville | VA | Operations and Safety | $49,353.00 | Equipment ($3,200) Training ($48,750) | 12/19/08 |
| Stewartsville/Chamblissburg Volunteer Fire Company | Vinton | VA | Operations and Safety | $77,482.00 | | 12/26/08 |
| Amissville Volunteer Fire & Rescue Company | Amissville | VA | Operations and Safety | $312,550.00 | Equipment ($329,000) | 01/02/09 |
| Atlantic Volunteer Fire & Rescue | Atlantic | VA | Operations and Safety | $108,832.00 | Equipment ($16,000) Personal Protective Equipment ($98,560) | 01/02/09 |
| Norfolk Fire - Rescue | Norfolk | VA | Operations and Safety | $204,480.00 | Equipment ($30,000) Personal Protective Equipment ($225,600) | 01/16/09 |
| Rustburg Ruritan Volunteer Fire Department, Inc. | Rustburg | VA | Vehicle Acquisition | $135,850.00 | Vehicle Acquisition ($143,000) | 01/16/09 |
| Tasley Volunteer Fire Company Inc. | Tasley | VA | Operations and Safety | $8,479.00 | Personal Protective Equipment ($8,925) | 01/16/09 |
| Copper Creek and Moccasin Volunteer Fire Department | Castlewood | VA | Operations and Safety | $123,785.00 | Equipment ($37,000) Personal Protective Equipment ($93,300) | 01/16/09 |
| Total number of Virginia grants awarded = 81 |
$8,370,162 |