| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Date |
| Washington County Fire Rescue # 1 Inc. | Bristol | VA | Operations and Safety | $94,126.00 | Modify Facilities ($69,750) Personal Protective Equipment ($29,330) | 08/24/07 |
| Callands Volunteer Fire and Rescue, Inc. | Callands | VA | Operations and Safety | $136,325.00 | Equipment ($10,000) Personal Protective Equipment ($133,500) | 08/24/07 |
| Clintwood Volunteer Fire Department | Clintwood | VA | Operations and Safety | $80,132.00 | Equipment ($29,950) Personal Protective Equipment ($54,400) | 08/24/07 |
| Forest Volunteer Fire Co. | Forest | VA | Operations and Safety | $65,565.00 | Equipment ($72,850) | 08/17/07 |
| Elk Creek Volunteer Fire Department | Elk Creek | VA | Operations and Safety | $54,720.00 | Personal Protective Equipment ($57,600) | 08/17/07 |
| Fairystone Volunteer Fire Department, Inc. | Stuart | VA | Operations and Safety | $23,565.00 | Equipment ($5,625); Personal Protective Equipment ($19,180) | 08/17/07 |
| Rustburg Ruritan Volunteer Fire Department, Inc. | Rustburg | VA | Operations and Safety | $28,225.00 | Equipment ($29,710) | 08/10/07 |
| Vinton First Aid Crew | Vinton | VA | Operations and Safety | $22,800.00 | Personal Protective Equipment ($24,000) | 08/10/07 |
| Little Fork Volunteer Fire and Rescue Co. | Rixeyville | VA | Operations and Safety | $67,534.00 | Equipment ($71,088) | 08/10/07 |
| lower king and queen volunteer fire department | shacklefords | VA | Operations and Safety | $69,445.00 | Personal Protective Equipment ($73,100) | 08/10/07 |
| Ararat Volunteer Fire Departmart | Ararat | VA | Operations and Safety | $15,851.00 | Equipment ($16,685) | 08/10/07 |
| Rural Retreat Volunteer Fire Department | Rural Retreat | VA | Operations and Safety | $39,497.00 | Equipment ($40,000); Training ($1,575) | 08/03/07 |
| Hurt Volunteer Fire Department Inc. | Hurt | VA | Operations and Safety | $128,250.00 | Equipment ($40,000); Personal Protective Equipment ($95,000) | 08/03/07 |
| TREVILIANS VOLUNTEER FIRE DEPARTMENT | LOUISA | VA | Operations and Safety | $30,842.00 | Personal Protective Equipment ($31,090) | 07/27/07 |
| Newport News Fire Department | Newport News | VA | Operations and Safety | $531,776.00 | Equipment ($664,720) | 07/27/07 |
| City of Virginia Beach Department of EMS | Virginia Beach | VA | Operations and Safety | $73,386.00 | EMS Equipment ($91,732) | 07/27/07 |
| BURNT CHIMNEY VOLUNTER FIRE DEPARTMENT | WIRTZ | VA | Operations and Safety | $57,000.00 | Personal Protective Equipment ($60,000) | 07/27/07 |
| Total number of Virginia grants awarded = 17 |
$1,519,039 |