| Fire Dept. Name |
City |
State |
Program |
Federal Share |
| Bristol, Virginia Fire Department | Bristol | VA | Personal Protective Equipment | $86,348.00 |
| Castlewood Volunteer Fire Department | Castlewood | VA | Personal Protective Equipment | $93,600.00 |
| City of Chesapeake, Fire Department | Chesapeake | VA | Fire Fighting Equipment | $86,800.00 |
| Chesterfield County, Virginia | Chesterfield | VA | Fire Prevention Programs | $73,737.00 |
| Sandy Ridge Volunteer Fire Department | Coeburn | VA | Vehicles | $144,000.00 |
| Glasgow Volunteer Fire Department, Inc. | Glasgow | VA | Fire Fighting Equipment | $46,982.41 |
| Hopewell Bureau of Fire | Hopewell | VA | Fire Fighting Equipment | $25,002.00 |
| Melfa Volunteer Fire and Rescue Company, Incorporated | Melfa | VA | Vehicles | $72,000.00 |
| City of Newport News, Newport News Fire Department | Newport News | VA | Fire Prevention Programs | $178,675.00 |
| City of Newport News, Newport News Fire Department | Newport News | VA | Fire Fighting Equipment | $117,390.00 |
| City of Norfolk, Virginia, Department of Fire & Paramedical Services | Norfolk | VA | Personal Protective Equipment | $70,839.00 |
| Patrick Henry Volunteer Fire Department | Patrick Springs | VA | Personal Protective Equipment | $9,450.00 |
| Phenix Volunteer Fire Company | Phenix | VA | Personal Protective Equipment | $55,080.00 |
| Fairlawn Volunteer Fire Department, Inc. | Radford | VA | Personal Protective Equipment | $11,861.00 |
| County of Henrico Division of Fire | Richmond | VA | Wellness & Fitness | $171,959.00 |
| City of Richmond, VA, Department of Fire and Emergency Services | Richmond | VA | Wellness & Fitness | $334,495.00 |
| Roanoke County Fire and Rescue Combination Fire and Rescue | Roanoke | VA | Wellness & Fitness | $28,000.00 |
| Town of Rocky Mount Fire Department | Rocky Mount | VA | Fire Prevention Programs | $36,000.00 |
| City of Staunton Fire & Rescue, Primary Municipal Emergency Response | Staunton | VA | Wellness & Fitness | $48,251.00 |
| Tannersville Volunteer Fire Department | Tannersville | VA | Vehicles | $126,000.00 |
| Shady Grove Vol. Fire & Rescue, Inc. | Thaxton | VA | Personal Protective Equipment | $37,800.00 |
| City of Virginia Beach Fire Department | Virginia Beach | VA | Training | $112,000.00 |
| Washington Volunteer Fire and Rescue | Washington | VA | Vehicles | $100,000.00 |
| Total number of Virginia grants awarded = 23 |
$2,066,269 |
|