| Fire Dept. Name |
City |
State |
Program |
Federal Share |
| Abbs Valley Boissevain VFD | Bluefield | VA | Fire Operations and Firefighter Safety | $33,084.00 |
| Abingdon Vol. Fire Co. | Bena | VA | Fire Operations and Firefighter Safety | $31,500.00 |
| Alexandria Fire Dept. | Alexandria | VA | Fire Operations and Firefighter Safety | $44,072.00 |
| Belfast - Rosedale Vol. Fire Dept. | Rosedale | VA | Fire Operations and Firefighter Safety | $67,404.00 |
| Branchville Vol. Fire Dept. | Branchville | VA | Firefighting Vehicle | $157,500.00 |
| Bristol Virginia Fire Department | | VA | Fire Prevention | $40,288.00 |
| Brodnax Volunteer Fire Department | | VA | Fire Operations and Firefighter Safety | $36,072.00 |
| Brookville - Timberlake Vol. Fire Dept. | Forest | VA | Fire Operations and Firefighter Safety | $37,460.00 |
| Brosville Community Vol. Fire Dept. | Danville | VA | Fire Operations and Firefighter Safety | $63,425.00 |
| Buckhorn Volunteer Fire Department, Inc | | VA | Fire Operations and Firefighter Safety | $39,803.00 |
| Burnt Chimney Vol. Fire Dept. | Wirtz | VA | Fire Operations and Firefighter Safety | $77,976.00 |
| Callaway Vol. Fire Dept. | Callaway | VA | Fire Operations and Firefighter Safety | $64,269.00 |
| Charlotte Court House Vol. Fire Dept. | Charlotte Court House | VA | Fire Operations and Firefighter Safety | $62,790.00 |
| Chatham Fire Dept. | Chatham | VA | Fire Operations and Firefighter Safety | $123,300.00 |
| Chesapeake Fire Dept. | Chesapeake | VA | Fire Operations and Firefighter Safety | $96,072.00 |
| Chesterfield Dept. of Fire and EMS | Chesterfield | VA | Fire Operations and Firefighter Safety | $361,847.00 |
| City of Danville Fire Department | Danville | VA | Fire Operations and Firefighter Safety | $171,000.00 |
| City of Poquoson Fire/Rescue Dept. | Poquoson | VA | Fire Operations and Firefighter Safety | $30,488.00 |
| City of Staunton Fire and Rescue Department | Staunton | VA | Fire Prevention | $164,320.00 |
| City of Suffolk Dept. of Fire and Rescue | Suffolk | VA | Fire Operations and Firefighter Safety | $279,454.00 |
| City of Virginia Beach | Va. Beach | VA | Fire Operations and Firefighter Safety | $267,113.00 |
| Clearfork Volunteer Fire Department | Bastian | VA | Firefighting Vehicle | $135,000.00 |
| Clifton Forge Fire Dept. | Clifton Forge | VA | Fire Operations and Firefighter Safety | $14,670.00 |
| Colonial Heights Fire & EMS | Colonial Heights | VA | Fire Operations and Firefighter Safety | $121,500.00 |
| Conicville Vol. fire dept inc. | mt jackson | VA | Fire Operations and Firefighter Safety | $29,463.00 |
| Darlington Heights Vol. Fire Dept. | Pamplin | VA | Fire Operations and Firefighter Safety | $54,595.00 |
| Dillwyn Vol. Fire Dept. | dillwyn | VA | Fire Operations and Firefighter Safety | $44,100.00 |
| Dolphin Volunteer Fire Department | Dolphin | VA | Firefighting Vehicle | $148,500.00 |
| Elk Creek Vol. Fire Dept. | Elk Creek | VA | Fire Operations and Firefighter Safety | $27,900.00 |
| Elliston Vol. Fire Dept. | Elliston | VA | Fire Operations and Firefighter Safety | $70,370.00 |
| Fairfax County Fire and Rescue Dept. | Fairfax | VA | Fire Prevention | $118,795.00 |
| Ferrum Vol. Fire Dept. | Ferrum | VA | Fire Operations and Firefighter Safety | $62,055.00 |
| Gasburg Vol. Fire Dept., Inc. | Gasburg | VA | Fire Operations and Firefighter Safety | $90,000.00 |
| Gladstone Vol. Fire Dept. | Gladstone | VA | Fire Operations and Firefighter Safety | $69,930.00 |
| Hampden-Sydney Vol. Fire Dept., Inc. | Hampden-Sydney | VA | Fire Operations and Firefighter Safety | $47,026.00 |
| Hampton Division of Fire and Rescue | Hampton | VA | Fire Operations and Firefighter Safety | $343,147.00 |
| Haysi Vol. Fire Dept. | Haysi | VA | Fire Operations and Firefighter Safety | $32,400.00 |
| Hopewell Bureau of Fire | Hopewell | VA | Fire Prevention | $41,490.00 |
| Hunterdale Vol. Fire Dept. | Franklin | VA | Fire Operations and Firefighter Safety | $14,400.00 |
| Ivanhoe Vol. Fire Dept. | Ivanhoe | VA | Fire Operations and Firefighter Safety | $69,372.00 |
| James City County Fire Dept. | Williamsburg | VA | Fire Operations and Firefighter Safety | $124,200.00 |
| Keeling Vol. Fire Dept. | Keeling | VA | Emergency Medical Services | $46,211.00 |
| Kerrs Creek Vol. Fire Dept. | Lexington | VA | Fire Operations and Firefighter Safety | $49,185.00 |
| Ladysmith Vol. Fire Co. | Ruther Glen | VA | Fire Operations and Firefighter Safety | $55,890.00 |
| LAUREL FORK Vol. FIRE Dept. | LAUREL FORK | VA | Fire Operations and Firefighter Safety | $68,850.00 |
| Lebanon Volunteer Fire Department | | VA | Firefighting Vehicle | $203,624.00 |
| Leesburg Vol. Fire Company | Leesburg | VA | Fire Operations and Firefighter Safety | $39,875.00 |
| Linden Vol. Fire Dept. | Linden | VA | Firefighting Vehicle | $166,500.00 |
| Little Fork Fire and Rescue | Rixeyville | VA | Fire Operations and Firefighter Safety | $103,332.00 |
| LONGSHOP-McCOY Vol. FIRE DEPT. | mccoy | VA | Fire Operations and Firefighter Safety | $55,800.00 |
| Loudoun County Dept of Fire-Rescue Services | Leesburg | VA | Fire Operations and Firefighter Safety | $140,000.00 |
| Louisa Vol. Fire Dept. | Louisa | VA | Fire Operations and Firefighter Safety | $14,706.00 |
| Lynchburg Fire & EMS Department | Lynchburg | VA | Fire Prevention | $24,500.00 |
| Manassas Park Fire Dept. | Manassas Park | VA | Fire Operations and Firefighter Safety | $50,501.00 |
| Middleburg Vol. Fire Dept., Inc. | Middleburg | VA | Fire Operations and Firefighter Safety | $156,127.00 |
| Millwood Station Vol. Fire & Rescue | Winchester | VA | Fire Operations and Firefighter Safety | $16,200.00 |
| Mount Hermon Vol. Fire Dept. | Danville | VA | Fire Operations and Firefighter Safety | $82,342.00 |
| New Hope Vol. Fire Dept. | Crimora | VA | Fire Operations and Firefighter Safety | $19,305.00 |
| NEWBERN Vol. FIRE Dept. | NEWBERN | VA | Fire Operations and Firefighter Safety | $50,252.00 |
| Newport Volunteer Fire Department | | VA | Fire Operations and Firefighter Safety | $39,960.00 |
| Nokesville Vol. Fire Dept. | Nokesville | VA | Fire Operations and Firefighter Safety | $176,468.00 |
| Norfolk Fire and Paramedical Services | Norfolk | VA | Fire Operations and Firefighter Safety | $330,120.00 |
| Oak Grove Vol. Fire Dept. | Colonial Beach | VA | Fire Operations and Firefighter Safety | $108,315.00 |
| Orkney Springs Vol. Fire Dept. | Orkney Springs | VA | Firefighting Vehicle | $225,000.00 |
| Orlean Vol. Fire Co. Inc. | Orlean | VA | Fire Operations and Firefighter Safety | $19,179.00 |
| Philomont Vol. Fire Dept. | Philomont | VA | Fire Operations and Firefighter Safety | $63,765.00 |
| Port Royal Vol. Fire Dept. Inc. | Port Royal | VA | Fire Operations and Firefighter Safety | $70,039.00 |
| Pound Vol. Fire Dept. | Pound | VA | Fire Operations and Firefighter Safety | $25,763.00 |
| Prince William County Dept. of Fire & Rescue | Prince William | VA | Fire Operations and Firefighter Safety | $132,594.00 |
| Radford Fire and Rescue | Radford | VA | Fire Operations and Firefighter Safety | $139,329.00 |
| Red House Vol. Fire Dept. | Red House | VA | Fire Operations and Firefighter Safety | $33,124.00 |
| Richmond County Vol. Fire Dept. | Warsaw | VA | Fire Operations and Firefighter Safety | $66,510.00 |
| Ridgeway Dist. Vol. Fire Dept. | Ridgeway | VA | Fire Operations and Firefighter Safety | $12,852.00 |
| Ringgold Vol Fire Dept | | VA | Fire Operations and Firefighter Safety | $38,880.00 |
| Roanoke Fire-EMS | Roanoke | VA | Fire Operations and Firefighter Safety | $437,388.00 |
| Salem Fire & EMS Department | | VA | Fire Operations and Firefighter Safety | $111,698.00 |
| Saltville Vol. Fire Dept. | Saltville | VA | Firefighting Vehicle | $261,000.00 |
| Sedley Vol. Fire Dept. | Sedley | VA | Fire Operations and Firefighter Safety | $25,794.00 |
| Shady Grove Volunteer Fire & Rescue, Inc. | Thaxton | VA | Firefighting Vehicle | $166,500.00 |
| Singers Glen Vol. Fire Co. | Singers Glen | VA | Fire Operations and Firefighter Safety | $12,359.00 |
| Smithfield Vol. Fire Dept. | Smithfield | VA | Fire Operations and Firefighter Safety | $14,642.00 |
| Snowville Vol. Dept. | Hiwassee | VA | Fire Operations and Firefighter Safety | $47,381.00 |
| South Hill Vol. Fire Dept. | South Hill | VA | Fire Operations and Firefighter Safety | $32,400.00 |
| Stafford Vol. Fire Dept. | Stafford | VA | Fire Operations and Firefighter Safety | $43,409.00 |
| Sterling Vol. Fire Dept. | Sterling | VA | Fire Operations and Firefighter Safety | $76,440.00 |
| Stewartsville-Chamblissburg Vol. Fire Co. | Vinton | VA | Fire Operations and Firefighter Safety | $56,700.00 |
| Stonewall Jackson Vol. FD & RS Inc | Manassas | VA | Fire Operations and Firefighter Safety | $113,733.00 |
| Strasburg Fire Dept., Inc. | Strasburg | VA | Fire Operations and Firefighter Safety | $130,473.00 |
| STUART Vol. FIRE Dept. | Stuart | VA | Firefighting Vehicle | $80,553.00 |
| Sussex Courthouse Vol. Fire Dept. | Sussex | VA | Fire Operations and Firefighter Safety | $36,000.00 |
| Swoope Vol. Fire Company | Staunton | VA | Fire Operations and Firefighter Safety | $51,030.00 |
| Tazewell County Fire Dept. | Tazewell | VA | Fire Operations and Firefighter Safety | $32,160.00 |
| Thomas Walker VFD #1 of Ewing, Va, Inc | Ewing | VA | Fire Operations and Firefighter Safety | $58,149.00 |
| Upper King and Queen Volunteer Fire Department | | VA | Fire Operations and Firefighter Safety | $28,890.00 |
| Urbanna Fire Dept. | Urbanna | VA | Fire Operations and Firefighter Safety | $2,300.00 |
| White Stone Vol. Fire Dept | White Stone | VA | Fire Operations and Firefighter Safety | $86,406.00 |
| Wilson Vol. Fire Company | Lyndhurst | VA | Fire Operations and Firefighter Safety | $19,800.00 |
| Winchester Fire & Rescue Dept. | Winchester | VA | Fire Operations and Firefighter Safety | $83,711.00 |
| Total number of Virginia grants awarded = 99 |
$8,790,202 |