| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Award Date |
| Norfolk Fire | Norfolk | VA | Fire Operations and Firefighter Safety | $247,100.00 | 01/16/04 |
| Kilmarnock Vol. Fire Dept. | Kilmarnock | VA | Fire Operations and Firefighter Safety | $92,007.00 | 01/30/04 |
| Hopewell Bureau of Fire | Hopewell | VA | Fire Operations and Firefighter Safety | $60,300.00 | 01/30/04 |
| Gretna Vol. Fire Dept. | Gretna | VA | Fire Operations and Firefighter Safety | $124,335.00 | 01/30/04 |
| Dept. of Fire, Rescue and Emergency Services | Portsmouth | VA | Fire Operations and Firefighter Safety | $66,447.00 | 01/16/04 |
| Frederick County Fire and Rescue Dept. | Winchester | VA | Fire Prevention | $50,536.00 | 01/16/04 |
| Smithfield Vol. Fire Dept. | Smithfield | VA | Fire Operations and Firefighter Safety | $46,251.00 | 01/09/04 |
| Surry Vol. Fire Dept. | Surry | VA | Fire Operations and Firefighter Safety | $74,698.00 | 01/09/04 |
| Richmond County Vol. Fire Dept. | Warsaw | VA | Fire Operations and Firefighter Safety | $203,641.00 | 01/09/04 |
| Jasper Vol. Fire Dept., Inc | Duffield | VA | Fire Operations and Firefighter Safety | $77,338.00 | 01/09/04 |
| City of Virginia Beach | Va. Beach | VA | Fire Operations and Firefighter Safety | $465,399.00 | 01/09/04 |
| Colonial Heights Fire & EMS | Colonial Heights | VA | Firefighting Vehicle | $225,000.00 | 01/09/04 |
| Petersburg Fire, Rescue & Emergency Services | Petersburg | VA | Fire Operations and Firefighter Safety | $162,918.00 | 12/19/03 |
| Lovingston Vol. Fire Dept. | Lovingston | VA | Fire Operations and Firefighter Safety | $88,198.00 | 12/19/03 |
| City of Danville Fire Dept. | Danville | VA | Fire Operations and Firefighter Safety | $213,260.00 | 12/19/03 |
| Fluvanna County Vol. Fire Dept. | Palmyra | VA | Fire Operations and Firefighter Safety | $111,780.00 | 02/06/04 |
| Fredericksburg Fire Dept. | Fredericksburg | VA | Fire Operations and Firefighter Safety | $64,152.00 | 02/06/04 |
| westmoreland Vol. fire Dept. inc. | Montross | VA | Fire Operations and Firefighter Safety | $12,150.00 | 01/30/04 |
| Smith Mountain Lake Marine Vol. Fire Co., Inc | Moneta | VA | Fire Operations and Firefighter Safety | $116,127.00 | 01/30/04 |
| Amelia Vol. Fire Dept. | Amelia | VA | Fire Operations and Firefighter Safety | $161,082.00 | 03/05/04 |
| Fairfax County Fire and Rescue Dept. | Fairfax | VA | Fire Operations and Firefighter Safety | $56,001.00 | 03/05/04 |
| Hampton Division of Fire and Rescue | Hampton | VA | Emergency Medical Services | $288,111.00 | 03/05/04 |
| Stanley Vol. Fire Dept. | Stanley | VA | Fire Operations and Firefighter Safety | $148,779.00 | 03/05/04 |
| North Warren Volunteer Fire & Rescue Company | Front Royal | VA | Firefighting Vehicle | $162,000.00 | 09/10/04 |
| Newport News Fire Department | Newport News | VA | Fire Operations and Firefighter Safety | $232,890.00 | 09/24/04 |
| Meherrin Vol. Fire & Rescue, Inc. Engine Co. 5 | Meherrin | VA | Fire Operations and Firefighter Safety | $142,164.00 | 09/24/04 |
| Ladysmith Volunteer Fire Company | Ruther Glen | VA | Fire Operations and Firefighter Safety | $59,558.00 | 09/24/04 |
| Pound Volunteer Fire Department | Pound | VA | Firefighting Vehicle | $88,650.00 | 12/05/03 |
| New Market Volunteer Fire Co. Inc. | New Market | VA | Firefighting Vehicle | $225,000.00 | 12/05/03 |
| Kenbridge Fire Department | Kenbridge | VA | Firefighting Vehicle | $116,100.00 | 12/05/03 |
| Elkton Volunteer Fire Company, Inc. | Elkton | VA | Emergency Medical Services | $44,713.00 | 12/05/03 |
| Centreville Vol. Fire Dept. | Centreville | VA | Fire Prevention | $16,182.00 | 12/19/03 |
| Newport Vol. Fire Dept. | Newport | VA | Firefighting Vehicle | $171,000.00 | 12/12/03 |
| Amissville Vol. Fire & Rescue Co. | Amissville | VA | Firefighting Vehicle | $112,500.00 | 11/28/03 |
| Shenandoah County Dept. of Fire & Rescue | Woodstock | VA | Fire Operations and Firefighter Safety | $40,588.00 | 11/28/03 |
| Rugby Vol. Rescue Squad and fire Dept. | Mouth of Wilson | VA | Firefighting Vehicle | $144,000.00 | 11/28/03 |
| Remington Vol. Fire & Rescue Dept. | Remington | VA | Fire Operations and Firefighter Safety | $61,740.00 | 11/28/03 |
| PALMER SPRINGS Vol. FIRE DEPT | BOYDTON | VA | Firefighting Vehicle | $166,500.00 | 11/28/03 |
| Nebo Fire Dept. | Saltville | VA | Firefighting Vehicle | $166,500.00 | 11/28/03 |
| Little Fork Vol. Fire and Rescue Co. | Rixeyville | VA | Firefighting Vehicle | $225,000.00 | 11/28/03 |
| Woodstock Fire Department | Woodstock | VA | Fire Operations and Firefighter Safety | $110,547.00 | 10/31/03 |
| VINTON FIRE DEPARTMENT | VINTON | VA | Fire Operations and Firefighter Safety | $59,400.00 | 10/31/03 |
| Bristol Virginia Fire Dept. | Bristol | VA | Fire Operations and Firefighter Safety | $53,739.00 | 11/07/03 |
| Buena Vista Vol. | Buena Vista | VA | Fire Operations and Firefighter Safety | $61,427.00 | 11/07/03 |
| Wagstaff Circle Vol. Fire Dept. | Richmond | VA | Fire Operations and Firefighter Safety | $27,360.00 | 11/07/03 |
| South Boston Fire & EMS | South Boston | VA | Fire Operations and Firefighter Safety | $39,600.00 | 11/07/03 |
| Orange Vol. Fire Co., Inc. | Orange | VA | Fire Operations and Firefighter Safety | $64,170.00 | 11/14/03 |
| Dry Fork Volunteer Fire Department | Dry Fork | VA | Fire Operations and Firefighter Safety | $102,911.00 | 11/21/03 |
| Dyers Store VFD | Martinsville | VA | Fire Operations and Firefighter Safety | $114,102.00 | 11/14/03 |
| Faber Vol. Fire Dept. | Faber | VA | Fire Operations and Firefighter Safety | $92,843.00 | 11/14/03 |
| Brandy Station Vol. Fire Dept. | Brandy Station | VA | Fire Operations and Firefighter Safety | $62,334.00 | 11/14/03 |
| Hillsville Vol. Fire Dept. | HILLSVILLE | VA | Fire Operations and Firefighter Safety | $95,434.00 | 10/24/03 |
| INDEPENDENCE Vol. FIRE DEPT | INDEPENDENCE | VA | Fire Operations and Firefighter Safety | $99,408.00 | 10/24/03 |
| Blue Ridge Vol. Fire & Rescue | Blue Ridge | VA | Fire Operations and Firefighter Safety | $55,950.00 | 10/31/03 |
| Keeling Volunteer Fire Department | Keeling | VA | Fire Operations and Firefighter Safety | $82,800.00 | 10/31/03 |
| Manassas Park Fire Department | Manassas Park | VA | Fire Operations and Firefighter Safety | $22,010.00 | 10/31/03 |
| NEWBERN VOLUNTEER FIRE DEPARTMENT | NEWBERN | VA | Fire Operations and Firefighter Safety | $66,992.00 | 10/31/03 |
| Middlebrook Vol Fire & Rescue | Middlebrook | VA | Fire Operations and Firefighter Safety | $98,159.00 | 10/31/03 |
| Salem Fire & EMS Department | Salem | VA | Fire Prevention | $49,950.00 | 10/31/03 |
| Washington County Fire Rescue # 1 Inc. | BRISTOL | VA | Fire Operations and Firefighter Safety | $45,527.00 | 10/03/03 |
| Town of Tazewell | Tazewell | VA | Fire Operations and Firefighter Safety | $111,639.00 | 10/03/03 |
| WAKEFIELD Vol. FIRE DEPT. | WAKEFIELD | VA | Fire Operations and Firefighter Safety | $27,000.00 | 10/03/03 |
| Strasburg Fire Dept., Inc. | Strasburg | VA | Fire Operations and Firefighter Safety | $87,120.00 | 10/03/03 |
| Stafford Co Dept of Fire, Rescue and Emergency Svc | Stafford | VA | Fire Operations and Firefighter Safety | $300,300.00 | 10/03/03 |
| New Hope Vol. Fire Dept. | Ft. Defiance | VA | Fire Operations and Firefighter Safety | $36,360.00 | 10/03/03 |
| North Mountain Vol. Fire and Rescue Co. | Winchester | VA | Fire Operations and Firefighter Safety | $23,760.00 | 10/03/03 |
| Leesburg Vol. Fire Co. | Leesburg | VA | Fire Operations and Firefighter Safety | $73,607.00 | 10/03/03 |
| glade hill Vol. fire Dept. | glade hill | VA | Fire Operations and Firefighter Safety | $71,798.00 | 10/03/03 |
| Franklin Fire & Rescue | Franklin | VA | Fire Operations and Firefighter Safety | $48,645.00 | 10/03/03 |
| Hanover Fire & EMS | Hanover | VA | Fire Operations and Firefighter Safety | $553,648.00 | 10/03/03 |
| Draper Vol. Fire Dept. | Draper | VA | Firefighting Vehicle | $225,000.00 | 10/03/03 |
| Cool Branch Vol. Fire Co. | Penhook | VA | Fire Operations and Firefighter Safety | $30,600.00 | 10/03/03 |
| Covington Fire Dept. | Covington | VA | Fire Operations and Firefighter Safety | $80,082.00 | 10/03/03 |
| Bachelors Hall Vol. Fire Dept. | Danville | VA | Fire Operations and Firefighter Safety | $68,220.00 | 09/19/03 |
| Climax Vol. Fire Dept | Chatham | VA | Fire Operations and Firefighter Safety | $19,800.00 | 09/19/03 |
| Charlottesville Fire Dept. | Charlottesville | VA | Fire Operations and Firefighter Safety | $359,100.00 | 09/19/03 |
| Prospect Vol. Fire Dept. | Prospect | VA | Fire Operations and Firefighter Safety | $96,441.00 | 09/12/03 |
| Snowville Vol. Dept. | Hiwassee | VA | Fire Operations and Firefighter Safety | $47,925.00 | 09/12/03 |
| Forest Vol. Fire Co. | Forest | VA | Fire Operations and Firefighter Safety | $76,691.00 | 09/12/03 |
| Moneta Vol. Fire Dept., Inc. | Moneta | VA | Fire Operations and Firefighter Safety | $171,000.00 | 09/19/03 |
| Powhatan Vol. Fire Co. #1 | Powhatan | VA | Fire Operations and Firefighter Safety | $26,529.00 | 09/26/03 |
| Singers Glen Vol. Fire Co. | Singers Glen | VA | Fire Operations and Firefighter Safety | $62,755.00 | 09/26/03 |
| Bluefield Virginia Fire Dept. | Bluefield | VA | Fire Operations and Firefighter Safety | $80,100.00 | 09/12/03 |
| Wytheville | Wytheville | VA | Firefighting Vehicle | $225,000.00 | 09/05/03 |
| Hose Company #4 | Harrisonburg | VA | Fire Operations and Firefighter Safety | $62,176.00 | 09/05/03 |
| Jewell Ridge Volunteer Fire Department Inc. | Jewell Ridge | VA | Firefighting Vehicle | $166,500.00 | 09/05/03 |
| Mount Hermon Volunteer Fire Department | Danville | VA | Fire Operations and Firefighter Safety | $44,771.00 | 09/05/03 |
| Crewe Volunteer Fire Department | Crewe | VA | Fire Operations and Firefighter Safety | $66,125.00 | 09/05/03 |
| Patrick-Henry | Patrick Springs | VA | Fire Operations and Firefighter Safety | $80,640.00 | 08/29/03 |
| LAUREL FORK Vol. FIRE Dept. | LAUREL FORK | VA | Fire Operations and Firefighter Safety | $31,500.00 | 08/29/03 |
| Appomattox Volunteer Fire Company | Appomattox | VA | Fire Operations and Firefighter Safety | $113,805.00 | 09/05/03 |
| Dolphin Vol. Fire Dept. | Dolphin | VA | Fire Operations and Firefighter Safety | $61,515.00 | 08/29/03 |
| Hartfield Vol. Fire Dept., Inc. | Hartfield | VA | Fire Operations and Firefighter Safety | $52,924.00 | 08/29/03 |
| Haysi Vol. Fire Dept. | Haysi | VA | Fire Operations and Firefighter Safety | $54,000.00 | 08/29/03 |
| Clearfork Vol. Fire Dept. | Bastian | VA | Fire Operations and Firefighter Safety | $40,497.00 | 08/29/03 |
| Brookville - Timberlake Vol. Fire Dept. | Forest | VA | Fire Operations and Firefighter Safety | $77,481.00 | 08/29/03 |
| Buckhorn Vol. Fire Dept., Inc | South Hill | VA | Firefighting Vehicle | $139,500.00 | 08/29/03 |
| North Halifax Vol. Fire Dept. | Nathalie | VA | Fire Operations and Firefighter Safety | $55,440.00 | 08/22/03 |
| Spotsylvania County | | VA | Fire Operations and Firefighter Safety | $512,400.00 | 08/15/03 |
| Stony Creek Vol.Fire Dept. | Stony Creek | VA | Fire Operations and Firefighter Safety | $27,405.00 | 08/15/03 |
| Waynesboro Fire Dept. | Waynesboro | VA | Fire Operations and Firefighter Safety | $154,594.00 | 08/15/03 |
| Blairs Fire and Rescue | Blairs | VA | Fire Operations and Firefighter Safety | $157,478.00 | 08/22/03 |
| Lake Monticello Vol. Fire Dept. | Palmyra | VA | Fire Operations and Firefighter Safety | $52,576.00 | 08/22/03 |
| Lyn | Lynchburg | VA | Fire Operations and Firefighter Safety | $42,722.00 | 08/22/03 |
| Galax Fire Dept. | Galax | VA | Fire Prevention | $41,306.00 | 08/22/03 |
| Verona Vol. Fire Co., Inc. | Verona | VA | Fire Operations and Firefighter Safety | $113,400.00 | 08/08/03 |
| Vienna Vol. Fire Dept. | Vienna | VA | Fire Operations and Firefighter Safety | $53,325.00 | 08/08/03 |
| Harrisonburg Fire Dept. | Harrisonburg | VA | Fire Operations and Firefighter Safety | $326,421.00 | 08/08/03 |
| Rustburg Ruritan Vol. Fire Dept., Inc. | Rustburg | VA | Fire Operations and Firefighter Safety | $125,910.00 | 08/01/03 |
| Tunstall Vol. Fire & Rescue Dept.,Inc. | Danville | VA | Fire Operations and Firefighter Safety | $94,275.00 | 08/01/03 |
| Albemarle County Dept. of Fire & Rescue | Charlottesville | VA | Fire Operations and Firefighter Safety | $148,260.00 | 08/08/03 |
| Altavista Fire Dept. | Altavista | VA | Fire Operations and Firefighter Safety | $102,870.00 | 08/08/03 |
| Appalachia Fire Dept. | Appalachia | VA | Fire Operations and Firefighter Safety | $109,618.00 | 08/08/03 |
| Max Meadows | Max Meadows | VA | Firefighting Vehicle | $89,550.00 | 08/15/03 |
| Norton Fire Dept | Norton | VA | Fire Operations and Firefighter Safety | $63,159.00 | 08/15/03 |
| City of Fairfax Fire Dept. | Fairfax | VA | Fire Operations and Firefighter Safety | $142,476.00 | 08/15/03 |
| Dunn Loring Vol. Fire & Rescue Dept. | Dunn Loring | VA | Fire Prevention | $8,100.00 | 08/15/03 |
| Parksley Vol. Fire Co. | Parksley | VA | Fire Operations and Firefighter Safety | $92,893.00 | 08/01/03 |
| Roanoke County Fire and Rescue | Roanoke | VA | Fire Operations and Firefighter Safety | $464,242.00 | 08/01/03 |
| Fairlawn Vol. Fire Dept. , Inc. | Radford | VA | Fire Operations and Firefighter Safety | $94,035.00 | 08/01/03 |
| Floyd County Vol. Fire Dept., Inc. | Floyd | VA | Fire Operations and Firefighter Safety | $181,080.00 | 08/01/03 |
| Community Fire Co., Inc. | Exmore | VA | Fire Operations and Firefighter Safety | $53,190.00 | 08/01/03 |
| Speedwell Volunteer Fire Department | Speedwell | VA | Fire Operations and Firefighter Safety | $104,354.00 | 07/25/03 |
| Victoria Fire and Rescue Company | Victoria | VA | Firefighting Vehicle | $176,625.00 | 07/25/03 |
| Barren Springs Vol. Fire Dept., Inc. | Barren Springs | VA | Fire Operations and Firefighter Safety | $54,598.00 | 08/01/03 |
| Honaker Volunteer Fire Department | Honaker | VA | Fire Operations and Firefighter Safety | $79,373.00 | 07/25/03 |
| Iron Gate Volunteer Fire Department | Iron Gate | VA | Fire Operations and Firefighter Safety | $12,123.00 | 07/25/03 |
| Rice Volunteer Fire Department | Rice | VA | Fire Operations and Firefighter Safety | $60,381.00 | 07/25/03 |
| Riner Volunteer Fire Department | Riner | VA | Fire Operations and Firefighter Safety | $46,035.00 | 07/25/03 |
| Martinsville Fire & EMS | Martinsville | VA | Fire Operations and Firefighter Safety | $71,244.00 | 07/25/03 |
| Nokesville Volunteer Fire Department | Nokesville | VA | Fire Operations and Firefighter Safety | $44,550.00 | 07/18/03 |
| Oak Level Volunteer Fire Department | Halifax | VA | Fire Operations and Firefighter Safety | $17,550.00 | 07/18/03 |
| Phenix Volunteer Fire Department | Phenix | VA | Firefighting Vehicle | $113,175.00 | 07/18/03 |
| Harman Volunteer Fire Department | Maxie | VA | Fire Operations and Firefighter Safety | $22,500.00 | 07/18/03 |
| Courtland Volunteer Fire Department | Courtland | VA | Fire Operations and Firefighter Safety | $53,550.00 | 07/18/03 |
| Tannersville Volunteer Fire Department | Tannersville | VA | Fire Operations and Firefighter Safety | $4,500.00 | 07/18/03 |
| Saunders Volunteer Fire Company,Inc. | Huddleston | VA | Fire Operations and Firefighter Safety | $81,995.00 | 07/18/03 |
| Sharon Volunteer Fire Department | Clifton Forge | VA | Fire Operations and Firefighter Safety | $57,203.00 | 07/18/03 |
| Troutville Vol. Fire Dept. | Troutville | VA | Fire Operations and Firefighter Safety | $111,780.00 | 07/03/03 |
| Dinwiddie County Fire & Rescue Assoc. | Dinwiddie | VA | Fire Operations and Firefighter Safety | $511,988.00 | 07/11/03 |
| Adwolfe Volunteer Fire Dept. | Marion | VA | Fire Operations and Firefighter Safety | $46,980.00 | 07/18/03 |
| Lake Gaston Vol. Fire Dept. Inc. | Bracey | VA | Fire Operations and Firefighter Safety | $50,130.00 | 06/19/03 |
| Ballston Vol. Fire Dept. | Arlington | VA | Fire Prevention | $7,650.00 | 06/19/03 |
| The Montebello Fire & Emergency Services Inc. | Montebello | VA | Firefighting Vehicle | $218,119.00 | 06/12/03 |
| Ararat Vol. Fire Departmart | Ararat | VA | Firefighting Vehicle | $139,500.00 | 06/12/03 |
| Dryden Vol. Fire Dept. | Dryden | VA | Fire Operations and Firefighter Safety | $15,120.00 | 06/12/03 |
| LaCrosse Vol. Fire Dept. | LaCrosse | VA | Fire Operations and Firefighter Safety | $82,980.00 | 06/27/03 |
| GOODSON KINDERHOOK | BRISTOL | VA | Fire Operations and Firefighter Safety | $118,160.00 | 06/27/03 |
| Arvonia Vol Fire Co. | Arvonia | VA | Fire Operations and Firefighter Safety | $29,160.00 | 07/03/03 |
| atkins Vol. fire dept. | atkins | VA | Fire Operations and Firefighter Safety | $48,600.00 | 07/03/03 |
| Burkeville Vol. Fire Dept. | Burkeville | VA | Fire Operations and Firefighter Safety | $58,320.00 | 07/03/03 |
| Brodnax Vol. Fire Dept. | Brodnax | VA | Fire Operations and Firefighter Safety | $38,610.00 | 07/03/03 |
| Total number of Virginia grants awarded = 152 |
$16,413,490 |