| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| Buchanan Vol. Fire Department | Buchanan | VA | Operations and Safety | $165,846.00 | Equipment ($52,000) Personal Protective Equipment ($122,575) | 09/15/2006 |
| City of Norton Fire Department | Norton | VA | Operations and Safety | $117,135.00 | Equipment ($21,930) Modify Facilities ($39,180) Personal Protective Equipment ($62,190) | 08/11/2006 |
| Dyers Store Volunteer Fire Department | Martinsville | VA | Operations and Safety | $63,593.00 | Equipment ($46,000) Personal Protective Equipment ($20,940) | 08/11/2006 |
| Toga Volunteer Fire Department | Buckingham | VA | Operations and Safety | $99,272.00 | Equipment ($40,374) Personal Protective Equipment ($62,000) | 08/11/2006 |
| Wytheville Fire Department | Wytheville | VA | Operations and Safety | $77,900.00 | Modify Facilities ($82,000) | 08/11/2006 |
| Department of Fire, Rescue and Emergency Services | Portsmouth | VA | Operations and Safety | $104,400.00 | Equipment ($30,000) Modify Facilities ($100,500) | 12/30/2005 |
| Charley Rouss Fire Company | Winchester | VA | Operations and Safety | $127,868.00 | Equipment ($45,901) Personal Protective Equipment ($96,175) | 12/23/2005 |
| Wintergreen Volunteer Fire Department | Nellysford | VA | Operations and Safety | $152,950.00 | Personal Protective Equipment ($160,000) | 12/23/2005 |
| Bloxom Volunteer Fire Company | Bloxom | VA | Operations and Safety | $92,150.00 | Equipment ($29,000) Modify Facilities ($20,000) Personal Protective Equipment ($48,000) | 12/23/2005 |
| Dante Volunteer Fire Department | Dante | VA | Operations and Safety | $36,100.00 | Equipment ($10,000) Personal Protective Equipment ($28,000) | 12/16/2005 |
| Crozet Volunteer Fire Department | Crozet | VA | Operations and Safety | $58,900.00 | Modify Facilities ($62,000) | 12/09/2005 |
| Horsepasture Volunteer Rescue Squad | Ridgeway | VA | Operations and Safety | $15,504.00 | Personal Protective Equipment ($16,320) | 12/09/2005 |
| Woodstock Fire Department | Woodstock | VA | Operations and Safety | $108,300.00 | Equipment ($64,000) Modify Facilities ($50,000) | 12/09/2005 |
| Brooke Fire Safety Association Inc. | Stafford | VA | Operations and Safety | $42,750.00 | Modify Facilities ($45,000) | 12/09/2005 |
| CCDF Volunteer Fire Department and Rescue Squad | Stuart | VA | Operations and Safety | $102,600.00 | Personal Protective Equipment ($108,000) | 12/09/2005 |
| Mount Solon Volunteer Fire Company | Mt. Solon | VA | Operations and Safety | $65,550.00 | Equipment ($12,000) Personal Protective Equipment ($57,000) | 11/25/2005 |
| Patrick-Henry Volunteer Fire Dept. | Patrick Springs | VA | Operations and Safety | $37,173.00 | Equipment ($10,000) Personal Protective Equipment ($29,130) | 11/18/2005 |
| Greenbackville Volunteer Fire Department, Inc. | Greenbackville | VA | Operations and Safety | $23,750.00 | Modify Facilities ($25,000) | 11/04/2005 |
| Blackstone Volunteer Fire Department | Blackstone | VA | Operations and Safety | $165,945.00 | Equipment ($48,129) Personal Protective Equipment ($126,550) | 10/28/2005 |
| Boyce Volunteer Fire Company | Boyce | VA | Operations and Safety | $61,940.00 | Equipment ($15,200) Modify Facilities ($50,000) | 10/28/2005 |
| Bristol Virginia Fire Department | Bristol | VA | Operations and Safety | $192,307.00 | Equipment ($76,300) Personal Protective Equipment ($126,128) | 10/28/2005 |
| Broadway Volunteer Fire Department | Broadway | VA | Operations and Safety | $142,603.00 | Equipment ($87,608) Personal Protective Equipment ($62,500) | 10/28/2005 |
| Washington Volunteer Fire and Rescue | Washington | VA | Operations and Safety | $22,277.00 | Equipment ($20,450) Personal Protective Equipment ($3,000) | 10/28/2005 |
| Waverly Vol. Fire Department | Waverly | VA | Operations and Safety | $45,695.00 | Equipment ($18,100) Personal Protective Equipment ($30,000) | 10/28/2005 |
| Chesterfield, Virginia, Department of Fire and EMS | Chesterfield | VA | Operations and Safety | $84,637.00 | Equipment ($3,220) Personal Protective Equipment ($75,240) Training ($25,500) | 10/28/2005 |
| Ebony Volunteer Fire Department | Ebony | VA | Operations and Safety | $41,552.00 | Equipment ($43,738) | 10/28/2005 |
| Goochland Volunteer Fire Rescue | Goochland | VA | Operations and Safety | $150,186.00 | Equipment ($4,750) Personal Protective Equipment ($153,340) | 10/28/2005 |
| Horsepasture Vol. Fire | Ridgeway | VA | Operations and Safety | $67,023.00 | Personal Protective Equipment ($70,550) | 10/28/2005 |
| Meadowview Volunteer Fire Department | Meadowview | VA | Operations and Safety | $154,280.00 | Personal Protective Equipment ($162,400) | 10/28/2005 |
| Radford Fire and Rescue | Radford | VA | Operations and Safety | $87,160.00 | Equipment ($32,747) Modify Facilities ($59,000) | 10/28/2005 |
| Ridgeway District Volunteer Fire Department | Ridgeway | VA | Operations and Safety | $119,415.00 | Personal Protective Equipment ($125,700) | 10/28/2005 |
| Riverbend Vol. Fire Dept. | Danville | VA | Operations and Safety | $55,860.00 | Equipment ($1,800) Personal Protective Equipment ($57,000) | 10/28/2005 |
| Sharon Volunteer Fire Department | Clifton Forge | VA | Vehicle Acquisition | $166,250.00 | Vehicle Acquisition ($175,000) | 10/28/2005 |
| Chesapeake Fire Department | Chesapeake | VA | Operations and Safety | $361,120.00 | Modify Facilities ($451,400) | 10/07/2005 |
| Farmville Volunteer Fire Department | Farmville | VA | Operations and Safety | $57,851.00 | Equipment ($45,976) Personal Protective Equipment ($12,780) Training ($640) | 10/07/2005 |
| Smith Mountain Lake Marine Volunteer Fire Co., Inc | Moneta | VA | Operations and Safety | $142,852.00 | Equipment ($70,000) Personal Protective Equipment ($80,370) | 09/30/2005 |
| Wagstaff Circle Volunteer Fire Department | Richmond | VA | Operations and Safety | $21,420.00 | Equipment ($23,800) | 09/30/2005 |
| Castlewood Fire and Rescue, Inc. | Castlewood | VA | Operations and Safety | $35,910.00 | Personal Protective Equipment ($37,800) | 09/30/2005 |
| Fairystone Volunteer Fire Department, Inc. | Stuart | VA | Operations and Safety | $84,141.00 | Equipment ($12,285) Personal Protective Equipment ($73,885) Training ($2,400) | 09/30/2005 |
| Frog Level Volunteer Fire Department | Ruther Glen | VA | Operations and Safety | $74,100.00 | Equipment ($29,590) Personal Protective Equipment ($48,410) | 09/30/2005 |
| Highland County Volunteer Fire Department, Inc. | Monterey | VA | Operations and Safety | $59,739.00 | Equipment ($43,953) Personal Protective Equipment ($18,930) | 09/30/2005 |
| Moorefield Store Community Volunteer Fire Dept. | spencer | VA | Operations and Safety | $109,174.00 | Equipment ($25,540) Personal Protective Equipment ($89,380) | 09/30/2005 |
| Poplar Hill Volunteer Fire Department | Pearisburg | VA | Vehicle Acquisition | $200,596.00 | Vehicle Acquisition ($211,153) | 09/30/2005 |
| County of Orange Fire & EMS | Orange | VA | Operations and Safety | $416,745.00 | Personal Protective Equipment ($463,050) | 09/23/2005 |
| Norfolk Fire - Rescue | Norfolk | VA | Operations and Safety | $660,306.00 | Equipment ($30,000) Personal Protective Equipment ($796,632) | 09/23/2005 |
| Oak Level Volunteer Fire Department | Halifax | VA | Operations and Safety | $72,010.00 | Personal Protective Equipment ($75,800) | 09/23/2005 |
| PENNINGTON GAP VOLUNTEER FIRE DEPARTMENT | PENNINGTON GAP | VA | Operations and Safety | $96,638.00 | Equipment ($30,774) Personal Protective Equipment ($70,950) | 09/23/2005 |
| Petersburg Fire, Rescue & Emergency Services | Petersburg | VA | Operations and Safety | $418,320.00 | Equipment ($464,800) | 09/23/2005 |
| Dublin Volunteer Fire Department | Dublin | VA | Operations and Safety | $78,470.00 | Equipment ($82,600) | 09/16/2005 |
| Ararat Volunteer Fire Departmart | Ararat | VA | Operations and Safety | $120,251.00 | Equipment ($18,220) Personal Protective Equipment ($108,360) | 09/16/2005 |
| Fort Valley Volunteer Fire Department | Fort Valley | VA | Operations and Safety | $89,110.00 | Personal Protective Equipment ($93,800) | 09/16/2005 |
| Lake Monticello Volunteer Fire Department | Lake Monticello | VA | Operations and Safety | $45,362.00 | Equipment ($15,500) Personal Protective Equipment ($32,250) | 09/16/2005 |
| Tazewell County Fire-Rescue, Inc. | Tazewell | VA | Operations and Safety | $59,611.00 | Equipment ($62,749) | 09/09/2005 |
| South Boston Fire & EMS | South Boston | VA | Operations and Safety | $119,414.00 | Personal Protective Equipment ($125,698) | 09/09/2005 |
| Glen Wilton Volunteer Fire Department | Glen Wilton | VA | Operations and Safety | $134,226.00 | Equipment ($26,600) Personal Protective Equipment ($114,690) | 09/09/2005 |
| Danville Life Saving & First Aid Crew, Inc. | Danville | VA | Operations and Safety | $61,650.00 | Modify Facilities ($68,500) | 09/09/2005 |
| Christiansburg Volunteer Fire Department | Christiansburg | VA | Operations and Safety | $93,420.00 | Equipment ($13,800) Modify Facilities ($90,000) | 09/09/2005 |
| Virginia Beach Fire Department | Virginia Beach | VA | Operations and Safety | $144,000.00 | Equipment ($180,000) | 09/09/2005 |
| Glade Spring Volunteer Fire Department | Glade Spring | VA | Vehicle Acquisition | $188,803.00 | Vehicle Acquisition ($198,740) | 09/09/2005 |
| John H. Enders Fire Company | Berryville | VA | Operations and Safety | $226,069.00 | Equipment ($237,968) | 09/02/2005 |
| Lake of the Woods Volunteer Fire and Rescue | Locust Grove | VA | Operations and Safety | $78,465.00 | Wellness and Fitness Programs ($82,594) | 09/02/2005 |
| Thomas Walker VFD #1 of Ewing, Va., Inc. | Ewing | VA | Vehicle Acquisition | $213,750.00 | Vehicle Acquisition ($225,000) | 09/02/2005 |
| Simmonsville Volunteer Fire Department | Newport | VA | Operations and Safety | $80,275.00 | Equipment ($10,000) Personal Protective Equipment ($74,500) | 08/26/2005 |
| Grottoes Volunteer Fire Department | Grottoes | VA | Vehicle Acquisition | $209,000.00 | Vehicle Acquisition ($220,000) | 08/26/2005 |
| New Hope Volunteer Fire Department | Ft. Defiance | VA | Operations and Safety | $20,425.00 | Equipment ($16,000) Training ($5,500) | 08/26/2005 |
| Sedley Volunteer Fire Department | Sedley | VA | Operations and Safety | $36,575.00 | Equipment ($38,500) | 08/26/2005 |
| WILSON VOLUNTEER FIRE COMPANY | LYNDHURST | VA | Vehicle Acquisition | $189,050.00 | Vehicle Acquisition ($199,000) | 08/26/2005 |
| Newport News Fire Department | Newport News | VA | Operations and Safety | $125,399.00 | Wellness and Fitness Programs ($156,749) | 08/26/2005 |
| Manassas Volunteer Fire Company | Manassas | VA | Operations and Safety | $52,000.00 | Equipment ($65,000) | 08/26/2005 |
| Washington County Fire Rescue # 1 Inc. | BRISTOL | VA | Vehicle Acquisition | $240,350.00 | Vehicle Acquisition ($253,000) | 08/26/2005 |
| Mount Cross Volunteer Fire Dept. Inc. | Danville | VA | Vehicle Acquisition | $166,250.00 | Vehicle Acquisition ($175,000) | 08/26/2005 |
| Forest Volunteer Fire Co. | Forest | VA | Vehicle Acquisition | $171,000.00 | Vehicle Acquisition ($190,000) | 08/26/2005 |
| Ferrum Volunteer Fire Department | Ferrum | VA | Operations and Safety | $55,920.00 | Equipment ($16,613) Personal Protective Equipment ($42,250) | 08/26/2005 |
| TREVILIANS VOLUNTEER FIRE DEPARTMENT | LOUISA | VA | Vehicle Acquisition | $238,450.00 | Vehicle Acquisition ($250,000) | 08/26/2005 |
| Midlothian Volunteer Fire Department | Midlothian | VA | Vehicle Acquisition | $247,500.00 | Vehicle Acquisition ($275,000) | 08/26/2005 |
| Turbeville Fire and Rescue | Alton | VA | Operations and Safety | $72,504.00 | Personal Protective Equipment ($76,320) | 08/26/2005 |
| Amelia Volunteer Fire Department | Amelia | VA | Operations and Safety | $161,405.00 | Equipment ($7,000) Personal Protective Equipment ($161,000) Training ($400) | 08/26/2005 |
| Chuckatuck Volunteer Fire Department | Suffolk | VA | Operations and Safety | $60,268.00 | Equipment ($7,200) Personal Protective Equipment ($56,240) | 08/26/2005 |
| Stewartsville/Chamblissburg Volunteer Fire Company | Vinton | VA | Operations and Safety | $55,437.00 | Equipment ($58,354) | 08/26/2005 |
| Shenandoah Shores Volunteer Fire Department | Front Royal | VA | Vehicle Acquisition | $237,500.00 | Vehicle Acquisition ($250,000) | 08/26/2005 |
| Eggleston Vol. Fire Dept. | Eggleston | VA | Vehicle Acquisition | $114,000.00 | Vehicle Acquisition ($120,000) | 08/26/2005 |
| Stony Creek Vol.Fire Dept. | Stony Creek | VA | Operations and Safety | $35,910.00 | Personal Protective Equipment ($37,800) | 08/26/2005 |
| Tunstall Volunteer Fire & Rescue Department,Inc. | Danville | VA | Vehicle Acquisition | $232,750.00 | Vehicle Acquisition ($245,000) | 08/26/2005 |
| Harrisonburg Rescue Squad, Inc. | Harrisonburg | VA | Operations and Safety | $32,164.00 | EMS Training ($15,625)Personal Protective Equipment ($24,580) | 08/26/2005 |
| Read Mountain Fire and Rescue Department | Roanoke | VA | Operations and Safety | $76,000.00 | Personal Protective Equipment ($80,000) | 08/19/2005 |
| Toms Brook Volunteer Fire Dept. | Toms Brook | VA | Operations and Safety | $103,263.00 | Personal Protective Equipment ($108,698) | 08/19/2005 |
| Boykins Volunteer Fire Department, Inc. | Boykins | VA | Operations and Safety | $73,125.00 | Equipment ($13,693) Personal Protective Equipment ($63,280) | 08/19/2005 |
| Chilhowie Fire Department | Chilhowie | VA | Operations and Safety | $33,873.00 | Equipment ($35,655) | 08/19/2005 |
| Huddleston Volunteer Fire Department Inc. | Huddleston | VA | Operations and Safety | $299,725.00 | Personal Protective Equipment ($315,500) | 08/19/2005 |
| Cana Volunteer Fire Department | Cana | VA | Operations and Safety | $150,086.00 | Equipment ($42,243) Modify Facilities ($11,552) Personal Protective Equipment ($104,191) | 08/19/2005 |
| JEB Sruart Volunteer Rescue Squad | Patrick Springs | VA | Operations and Safety | $11,519.00 | Personal Protective Equipment ($12,125) | 08/19/2005 |
| Oak Grove Volunteer Fire Department | Colonial Beach | VA | Operations and Safety | $28,500.00 | Equipment ($30,000) | 08/19/2005 |
| LAWRENCEVILLE VOL FIRE DEPT | LAWRENCEVILLE | VA | Operations and Safety | $70,316.00 | Personal Protective Equipment ($74,016) | 08/19/2005 |
| Newsoms Volunteer Fire Dept. inc. | Newsoms | VA | Operations and Safety | $111,720.00 | Personal Protective Equipment ($117,600) | 08/19/2005 |
| Middletown Volunteer Fire & Rescue Company, Inc. | Middletown | VA | Vehicle Acquisition | $104,500.00 | Vehicle Acquisition ($110,000) | 08/19/2005 |
| Council Volunteer Fire Department Inc. | Honaker | VA | Operations and Safety | $77,140.00 | Equipment ($32,000) Personal Protective Equipment ($49,200) | 08/19/2005 |
| Evington Volunteer Fire Department, Inc. | Evington | VA | Operations and Safety | $12,141.00 | Equipment ($12,780) | 08/19/2005 |
| Fine Creek Volunteer Fire Department | Powhatan | VA | Operations and Safety | $69,255.00 | Personal Protective Equipment ($72,900) | 08/19/2005 |
| Fair Oaks Volunteer Fire and Rescue Company | Fairfax | VA | Operations and Safety | $8,910.00 | Equipment ($9,900) | 08/19/2005 |
| Elkton Volunteer Fire Company, Inc. | Elkton | VA | Operations and Safety | $128,036.00 | Equipment ($8,700) Personal Protective Equipment ($126,075) | 08/19/2005 |
| Franklin Fire & Rescue | Franklin | VA | Operations and Safety | $258,400.00 | Equipment ($272,000) | 08/19/2005 |
| Waynesboro Fire Department | Waynesboro | VA | Operations and Safety | $80,370.00 | Modify Facilities ($84,600) | 08/19/2005 |
| Loudoun County Department of Fire-Rescue Services | Leesburg | VA | Operations and Safety | $467,500.00 | Personal Protective Equipment ($584,375) | 08/19/2005 |
| Moneta Volunteer Fire Department, Inc. | Moneta | VA | Operations and Safety | $219,696.00 | Equipment ($170,764) Personal Protective Equipment ($60,495) | 08/19/2005 |
| Brumley Gap Volunteer Fire Department | Abingdon | VA | Operations and Safety | $84,051.00 | Equipment ($6,074) Personal Protective Equipment ($82,400) | 08/19/2005 |
| Sussex Courthouse Volunteer Fire Department | Stony Creek | VA | Operations and Safety | $35,625.00 | Equipment ($37,500) | 08/19/2005 |
| Victoria Fire and Rescue Company | Victoria | VA | Operations and Safety | $85,025.00 | Equipment ($1,500) Personal Protective Equipment ($88,000) | 08/19/2005 |
| Red House Volunteer Fire Department | Red House | VA | Operations and Safety | $42,265.00 | Personal Protective Equipment ($44,490) | 08/19/2005 |
| McClure River Volunteer fire department | Clinchco | VA | Operations and Safety | $87,780.00 | Personal Protective Equipment ($92,400) | 08/19/2005 |
| Woolwine Volunteer Fire Department | Woolwine | VA | Operations and Safety | $82,234.00 | Equipment ($14,423) Personal Protective Equipment ($72,140) | 08/19/2005 |
| Gate City Volunteer Fire Department, Inc. | Gate City | VA | Operations and Safety | $83,933.00 | Personal Protective Equipment ($88,350) | 08/19/2005 |
| City of Staunton Fire/Rescue | Staunton | VA | Operations and Safety | $203,125.00 | Equipment ($45,504) Personal Protective Equipment ($180,190) | 08/19/2005 |
| Cople District Volunteer Fire Department | Kinsale | VA | Vehicle Acquisition | $213,750.00 | Vehicle Acquisition ($225,000) | 08/19/2005 |
| Bassett Volunteer Fire Company, Inc. | Bassett | VA | Operations and Safety | $92,590.00 | Equipment ($39,863) Personal Protective Equipment ($57,600) | 08/19/2005 |
| Renan Volunteer Fire Department | Gretna | VA | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 08/19/2005 |
| Phenix Volunteer Fire Department | Phenix | VA | Operations and Safety | $17,100.00 | Equipment ($18,000) | 08/19/2005 |
| Boones Mill Volunteer Fire Department | Boones Mill | VA | Operations and Safety | $153,924.00 | Equipment ($45,500) Personal Protective Equipment ($116,525) | 08/19/2005 |
| Phillips Volunteer Fire Department Inc. | Chesterfield | VA | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 08/19/2005 |
| Wise Vol. Fire Dept | Wise | VA | Operations and Safety | $53,200.00 | Personal Protective Equipment ($56,000) | 08/19/2005 |
| Franklin County Department of Public Safety | Rocky Mount | VA | Operations and Safety | $299,880.00 | Equipment ($297,200) Personal Protective Equipment ($36,000) | 08/19/2005 |
| Gainesboro Fire and Rescue Company | Winchester | VA | Operations and Safety | $94,050.00 | Personal Protective Equipment ($99,000) | 08/19/2005 |
| Total number of Virginia grants awarded = 121 |
$14,881,633 |